| Tuesday | January 4, 2011 | Round 16 | Result | ||
| No. | Home Team | Scorer(s): | Away Team | Scorer(s): | |
| 91 | Sporting Central | Vincent Mitchell (88th) | Arnett Gardens | Gary Lewis (21st, 81st) | 1-2 |
| 92 | Village United | Allan Ottey (55th) | Benfica | N/A | 1-0 |
| 93 | Reno | Trimmine Perry (30th), Craig Foster (59th) | Boys Town | N/A | 2-0 |
| 94 | Waterhouse | Daryl Denny (24th) | Harbour View | Claudius Blackburn (35th), Kimorlee Brissett (62nd) | 1-2 |
| 95 | Tivoli Gardens | Dane Kelly (72nd) | Humble Lion | Gregory Morgan *67th) | 1-1 |
| 96 | Portmore United | Ricardo Smith (8th), Roshane Spence (14th), Adoah Nickles (30th, 33rd, 74th, 76th), Alanzo Adlam (77th, 87th), Garice McPherson (81st), Ryan Wellington (86th), Tevin Skyers (90th) | St. Georges | N/A | 11-0 |










Twitter Updates
Written by Nodley Wright
Topics: Red Stripe Premier League